| ||||||||||||
Main
|
Myson
Contemporary Collection
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brass Construction |
||||
| Model | Name | Overall Size | BTU/Hr | Diagram |
| MRR1 | Angara | 29 7/8" x 19 3/4" | 1284 | Click Here |
| MRR2 | Angara | 29 7/8" x 23 5/8" | 1523 | Click Here |
| MRR3 | Angara | 29 7/8" x 29 1/2" | 1881 | Click Here |
| MRR4 | Angara | 46 7/8" x 19 3/4: | 1873 | Click Here |
| CMR1 | Ferlo | 28 1/2" x 19 1/4" | 972 | Click Here |
| CMR2 | Ferlo | 28 1/2" x 23 1/4" | 1150 | Click Here |
| CMR3 | Ferlo | 28 1/2" x 29 1/8" | 1419 | Click Here |
| CMR4 | Ferlo | 47" x 19 1/4" | 1637 | Click Here |
| SEN1 | Sassandra | 39" x 20 1/16" | 993 | Click Here |
| SEN2 | Sassandra | 70 7/8" x 20 1/16" | 1873 | Click Here |
| SEN01 | Sassandra | 39" x 20 1/16" | 993 | Click Here |
| SEN02 | Sassandra | 70 7/8" x 20 1/16" | 1873 | Click Here |
| CAD1 | Abaya | 39" x 23 5/8" | 893 | Click Here |
| CAD2 | Abaya | 70 7/8" x 23 5/8" | 1585 | Click Here |
|
Steel Construction |
||||
| Model | Name | Overall Size | BTU/Hr | Diagram |
| COS85 | Avonmore | 34" x 19 5/8" | 1302 | Click Here |
| COS86 | Avonmore | 34" x 23 5/8" | 1525 | Click Here |
| COS125 | Avonmore | 48 1/4" x 19 5/8" | 1804 | Click Here |
| COS126 | Avonmore | 48 1/4" x 23 5/8" | 2120 | Click Here |
| GAV1 | Fulda | 29 3/4" x 19 11/16" | 1376 | Click Here |
| GAV2 | Fulda | 29 3/4" x 23 5/8" | 1610 | Click Here |
| GAV3 | Fulda | 48" x 19 11/16" | 2113 | Click Here |
| GAV4 | Fulda | 48" x 23 5/8" | 2468 | Click Here |
| INT1 | Interlude | 20 7/8" x 19 11/16" | 1024 | Click Here |
| INT2 | Interlude | 39 5/8" x 19 11/16" | 1692 | Click Here |
| INT3 | Interlude | 59 1/4" x 19 11/16" | 2506 | Click Here |
| CAV1 | Janua | 44 1/2" x 25 9/16" | 2528 | Click Here |
| CAV2 | Janua | 56 5/16" x 25 9/16" | 3294 | Click Here |
| RHA1 | Seine | 49 1/4" x 22 1/2" | 1674 | Click Here |
| RHA2 | Seine | 63" x 25" | 2294 | Click Here |
Shipping is extra
|
|
Please note that the diagrams use Adobe Acrobat Reader. If you do not have this on your computer you can download a free version of this program courtesy of Adobe |
More Myson Towel Warmer Collections:
I want a price quote by e-mail I want to place an order
To talk to
a real person or to order,
please call toll free,
|